SR-007MK2 SPECIFICATIONS:
| Type | :Push-Pull electrostatic circular sound element, Open-Air type enclosure |
| Frequency Response | :6 – 41,000Hz |
| Capacitance | :94pF (including cable) |
| Impedance | :170k Ω (10kHz) |
| Sensitivity | :100dB / 100V r.m.s. 1 kHz |
| Bias Voltage | :580V DC |
| Left & Right Channel Identification | :’L’ and ‘R’ indicated on the cable entrance point, solid line (left) and dotted line (right) on the cable |
| Ear Pads | :Genuine Lamb Leather (direct skin contact), high-quality synthetic leather (surrounding portion) |
| Cable | :Low capacity wide format, PC-OCC (Pure Crystal Ohno Continuous Casting) 2.5m/8.2ft |
| Ambient Temperature & Humidity | :0 to 35ºC / 90% max. without condensation |
| Weight | :12.9oz without cable / 1.1lb with cable |
SRM-727II SPECIFICATIONS:
| Type | :All-stage semiconductors Low noise dual FET input NON-NFB Class A operation, Pure balance DC amplifier configuration Earspeaker driver unit |
| Frequency Response | :DC to 115,000Hz w/ SR-007 or SR-404 |
| High Harmonic Distortion | :Max. 0.01% (with 100 to 10kHz, 100V r.m.s. ) |
| Gain | :54dB (x500) |
| Input Terminal | :RCA OR XLR with 1 RCA parallel out |
| Rated Input Level | :200mV / 100V Outputs |
| Max. Input Level | : |
| Input Impedance | :50Kohm(RCA), 50kohm x2 (XLR) |
| Max. Output Voltage | :450V r.m.s. (1kHz) |
| Standard Bias Voltage | :PRO 580V x 2 |
| Power Voltage Frequency | :117V (50Hz / 60Hz) |
| Power Consumption | :46W |
| Temperature & Humidity | :0 to 35ºC / 90% max. without condensation |
| Dimensions | :7.7 (W) x 4.1 (H) x 16.5 (D) in |
| Weight | :11.5lbs |
| Color | :Silver or Black |




















Reviews
There are no reviews yet.