Type | :Push-Pull Open Back Oval Electrostatic Earspeaker Headphone |
Frequency Response | :7 – 41,000Hz |
Electrostatic Capacitance | :110pF (including cable) |
Impedance | :145k Ω (including cable, at 10kHz) |
Sound Pressure Sensitivity | :101dB / 100V r.m.s. 1 kHz |
Maximum Sound Pressure | :118dB / 400Hz |
Bias Voltage | :580V DC |
Left & Right Identification |
:”L” and “R” indicated on the arc assembly
Left channel cable is marked with a solid line.
Right channel is marked with a dotted line. |
Ear Pads | :High quality synthetic leather |
Cable | :HiFC parallel 6-strand, low-capacity special wide copper cable, 2.5m full length |
Weight | :0.75lb without cable / 1lb with cable |
Type |
:All-stage semiconductors, Low-noise dual FET input Class A operation, Pure balance DC amplifier configuration Earspeaker driver unit |
Frequency Response | :DC to 90,000Hz (with 1 SR-L series Earspeaker) |
High Harmonic Distortion | :Max 0.01% (1kHz at 100V r.m.s. with SR-L500) |
Gain | :60dB (x1000) |
Input Terminal |
:1 RCA with 1 RCA parallel out and XLR |
Rated Input Level | :100mV / 100V Outputs |
Max. Input Level | :30V (at minimum volume level) |
Input Impedance | :50KΩ(RCA) 50KΩx2(XLR) |
Max. Output Voltage | :400V r.m.s. (1kHz) |
Standard Bias Voltage | :PRO 580V x 2 |
Power Voltage Frequency | :117V (50Hz / 60Hz) |
Power Consumption | :30W |
Temperature & Humidity | :0 to 35ºC / 90% max. without condensation |
Dimensions | :5.9 (W) x 3.9 (H) x 14.2 (D) in |
Weight | :6.6lbs |
Color | :Silver |
Reviews
There are no reviews yet.