Type | :Push-Pull electrostatic oval sound element, Open-Air type enclosure |
Frequency Response | :7 – 41,000Hz |
Capacitance | :110pF (including cable) |
Sensitivity | :101dB / 100V r.m.s. 1 kHz |
Bias Voltage | :580V DC |
Left & Right Channel Identification |
:‘L’ and ‘R’ indicated on the arc assembly, solid line (left) and dotted line (right) on cable |
Ear Pads | :High-quality synthetic leather |
Cable | :OFC parallel 6-strand, low-capacity wide cable, 2.5m full length |
Ambient Temperature & Humidity | :0 to 35ºC / 90% max. without condensation |
Weight | :11.4oz without cable / 15.8oz with cable |
Type |
:All-stage semiconductors, Low-noise dual FET input Class A operation, Pure balance DC amplifier configuration Earspeaker driver unit |
Frequency Response | :DC to 35,000Hz with SR-207 (with SR-207) |
High Harmonic Distortion | :Max 0.01% (1kHz at 100V r.m.s. ) |
Gain | :58dB (x800) |
Input Terminal |
:1 RCA with 1 RCA parallel out |
Rated Input Level | :125mV / 100V Outputs |
Max. Input Level | :30V (at minimum volume level) |
Input Impedance | :50KΩ(RCA) |
Max. Output Voltage | :280V r.m.s. (1kHz) |
Standard Bias Voltage | :PRO 580V x 1 |
Power Voltage Frequency | :117V (50Hz / 60Hz) |
Power Consumption | :4W DC12V |
Temperature & Humidity | :0 to 35ºC / 90% max. without condensation |
Dimensions | :5.2 (W) x 1.5 (H) x 5.2 (D) in |
Weight | :1.2lbs |
Color | :Silver |
Reviews
There are no reviews yet.