| Specification | Edifier X2 |
|---|---|
| Bluetooth | V5.1 |
| Bluetooth Profiles | HFP, A2DP,AVRCP |
| Effective Distance | 10M |
| Playtime | 7Hrs(Earbuds) + 21Hrs(Charging Case) |
| Battery Capacity | 37mAh(Earbuds) | 350mAh(Charging Case) |
| Charging Port | USB Type C |
| Input | 5V/200mA(Earbuds) | 5V/1A(Charging Case) |
| Audio Codec | SBC |
| Impedance | 32Ω |
| Sound Pressude Level | 94 ±3dB SPL(A) |
| Frequency Response | 20Hz – 20KHz |
| Microphone Sensitivity | -38±1dB |
| Edifier Connect Apps support | No |
| Similar Product | X6 |
| Also Available Here |


























Reviews
There are no reviews yet.