Specifications: | Edifier S351DB |
---|---|
Power Output | R/L(Treble): 15W + 15W R/L(Mid) 25W + 25W SW: 70W |
Signal to Noise Ratio | R/L: ≥ 80dB(A); SW: ≥ 85dB |
Distortion | R/L: ≤ 0.2%; SW: ≤ 0.2% |
Frequency Response | R/L: 160Hz-20KHz; SW: 40Hz-160Hz |
Input Sensitivity | PC: R/L: 600+/-50mV; SW: 270+/-20mV AUX: R/L:400+/-50mV; SW: 200+/-20mV Optical/Coaxial: R/L: 400+/-50mFFS; SW: 200+/-50mFFS Bluetooth: R/L: 400+/-50mFFS; SW: 200+/-50mFFS |
Input Type | PC, AUX, Optical, Coaxial, Bluetooth |
Drivers | Bass: 8″; Mid-range: 3.5″; Treble: 3/4″ |
Cable Length | Power Cable: 2.5M 3.5mm-RCA Cable: 1.7M Speaker Connecting Cable: 5M Optical Cable: 1.5M |
Speaker Dimensions | Subwoofer: 312x265x289mm Satellites: 156x127x217mm |
Weight | 19.1KG |
Similar Product | S360DB |
Also Available Here |
Edifier S351DB
RM1,869.00
- Bluetooth 5.0
- Qualcomm aptX
- Digital Optical & Coaxial input, PC/AUX dual analog inputs
- 150W RMS total power
- Titanium dome tweeters, aluminium diaphragm mids & 8″ subwoofer
- Digital Signal Processing (DSP) and Dynamic Range Control (DRC)
- IR Remote Control
Also Available Here |
Out of stock
Weight | 19 kg |
---|---|
Dimensions | 33 × 33 × 33 cm |
Only logged in customers who have purchased this product may leave a review.
0
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
- Attributes
- Custom attributes
- Custom fields
Reviews
There are no reviews yet.