Description


Specifications | |
---|---|
Bluetooth Version | Bluetooth V5.0 |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Audio Decoding | Qualcomm aptX, SBC |
Decoding Rate | up to 352kbps |
Audio Frequency | 16bit/44.1kHz |
Effective Distance | 30ft/10m |
Playback Time | 6Hrs(earbuds) + 18Hrs(Charging Case) |
Charging Time | Approx. 1.5Hrs |
Input | DC5V 50mA(earbuds) DC5V 350mA(Charging Case) |
Frequency Response | 20Hz-20KHz |
Sensitivity | 95dB |
Charging Port | USB Type C |
Measurement | Charging Case: 50(W) x 40(H) x20(L)mm Earbud: 18(W) x 16(H) x30(L)mm Packaging Box: 150(W) x 105(H) x38(L)mm |
Similar Product | X3 |
Also Available Here | ![]() |
Edifier X3 FAQ
